source_event_id. Only operating companies file; ETFs and other non-operating instruments return no issuer filings.
Filings
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
scenario_id | string | Yes | - | The world to read from. |
ticker | string | No | all | Restrict to one ticker. |
filing_type | string | No | all | Filter by form, e.g. 10-Q, 8-K. |
start_date / end_date | date | No | - | Filing-date window. |
limit | integer | No | 10 | Page size (max 100). |
offset | integer | No | 0 | Pagination offset. |
Filing items
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
scenario_id | string | Yes | - | The world to read from. |
ticker | string | No | all | Restrict to one ticker. |
filing_type | string | No | all | Filter by form. |
item | string | No | all | Filter by item code, e.g. Item-2. |
year | integer | No | all | Filter by filing year. |
quarter | integer | No | all | Filter by quarter (1–4). |
start_date / end_date | date | No | - | Filing-date window. |
limit | integer | No | 20 | Page size (max 100). |
offset | integer | No | 0 | Pagination offset. |
Discovery helpers
| Endpoint | Returns |
|---|---|
/filings/tickers | Tickers with filings. |
/filings/ciks | CIKs with filings (falls back to company CIKs). |
/filings/types | Distinct filing form types (e.g. ["10-Q", "8-K"]). |
/filings/items/types | Distinct item codes (e.g. ["Item-2", "Item-2.02"]). |
scenario_id.