Guidance
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
scenario_id | string | Yes | - | The world to read from. |
ticker | string | Yes | - | Ticker symbol to query. |
period | string | No | all | Filter by guidance period label. |
limit | integer | No | 10 | Page size (max 100). |
offset | integer | No | 0 | Pagination offset. |
KPI metrics
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
scenario_id | string | Yes | - | The world to read from. |
ticker | string | Yes | - | Ticker symbol to query. |
period | string | No | quarterly | quarterly | annual. |
limit | integer | No | 8 | Page size (max 100). |
offset | integer | No | 0 | Pagination offset. |
Non-GAAP
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
scenario_id | string | Yes | - | The world to read from. |
ticker | string | Yes | - | Ticker symbol to query. |
period | string | No | quarterly | quarterly | annual. |
limit | integer | No | 8 | Page size (max 100). |
offset | integer | No | 0 | Pagination offset. |
Discovery helpers
/tickers returns tickers with KPI metrics; /sectors returns the distinct sectors present. Both take only scenario_id.