/insider-trades adds rich filters, while /insider-transactions is the simpler list form. Non-operating instruments return no insider trades.
Insider trades
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
scenario_id | string | Yes | - | The world to read from. |
ticker | string | No | all | Restrict to one ticker. |
name | string | No | all | Filter by insider name. |
transaction_type | string | No | all | Filter by type (e.g. buy, sell). |
filing_date_gte | date | No | - | Filed on or after. |
filing_date_lte | date | No | - | Filed on or before. |
limit | integer | No | 10 | Page size (max 200). |
offset | integer | No | 0 | Pagination offset. |
Insider transactions
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
scenario_id | string | Yes | - | The world to read from. |
ticker | string | No | all | Restrict to one ticker. |
limit | integer | No | 50 | Page size (max 200). |
offset | integer | No | 0 | Pagination offset. |