Metrics
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
scenario_id | string | Yes | - | The world to read from. |
ticker | string | Yes | - | Ticker symbol to query. |
period | string | No | ttm | ttm | quarterly | annual. |
limit | integer | No | 4 | Page size (max 100). |
offset | integer | No | 0 | Pagination offset. |
Metrics snapshot
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
scenario_id | string | Yes | - | The world to read from. |
ticker | string | No | all | Restrict to one ticker. |
as_of | date | No | latest | Price-snapshot cutoff. |
limit | integer | No | 100 | Tickers (max 5000). |
offset | integer | No | 0 | Pagination offset. |
Discovery helper
scenario_id; returns tickers with metrics.