Holdings
ticker (who owns it) or by filer_cik (what a manager owns).
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
scenario_id | string | Yes | - | The world to read from. |
ticker | string | No | all | Holdings of a specific security. |
filer_cik | string | No | all | Holdings of a specific manager (by CIK). |
report_period_gte | date | No | - | Report period on or after. |
report_period_lte | date | No | - | Report period on or before. |
limit | integer | No | 50 | Page size (max 200). |
offset | integer | No | 0 | Pagination offset. |
Investors
| Parameter | Type | Required | Description |
|---|---|---|---|
scenario_id | string | Yes | The world to read from. |
name | string | No | Optional name filter. |
Discovery helper
scenario_id; returns tickers with institutional holdings.